Limited Time SaleUS$33.00 cheaper than the new price!!
| Management number | 218400869 | Release Date | 2026/05/03 | List Price | US$22.00 | Model Number | 218400869 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Hurley Phantom Shorts have you covered, whether you intend to get wet or not. Its stretchy, quick-drying fabric provides flexibility where you need it.
| UPC | 888412814008 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| character | sports |
| Brand Name | Hurley |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Men's Phantom 20" Walkshorts |
| Unit Count | 1 Count |
| Fabric Type | 46% recycled polyester, 46% polyester, 8% spandex |
| Item Weight | 9.6 ounces |
| Manufacturer | Hurley |
| Style Number | 895086 |
| Item Type Name | Shorts |
| Outseam Length | 20 Inches |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | above the knee |
| Manufacturer Part Number | 895086-010 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00888412814008 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form